Reception schedule of citizens
Management of the "Infoksvodokanal" Branch
# | Position | Full Name | Reception Days | Reception Hours |
---|---|---|---|---|
1 | Director of the "Infoksvodokanal" Branch | Lysenko Igor Yuriyovych |
Every second Friday of the month |
14:00 – 16:00 |
2 | First Deputy Director | Zanfirov Maksym Viktorovych | Thursday | 14:00 – 16:00 |
3 | Deputy Director for Economics, Finance, and Legal Issues | Tyutyunnyk Olena Vyacheslavivna |
Wednesday | 10:30 – 12:30 |
4 | Deputy Director for Organizational and Personnel Issues | Zakharchenko Valeriy Vasylovych |
Monday | 13:00 – 16:00 |
5 | Deputy Director for Technical Issues | Klepatskyi Oleh Mykhailovych |
Tuesday | 14:00 – 16:00 |
6 | Deputy Director for Capital Construction | Tkachenko Volodymyr Volodymyrovych |
Friday | 10:00 – 12:00 |
7 | Deputy Director for Management | Tuesday | 10:00 – 12:00 |
Appointments by phone at 705-56-01
Heads of Departments of the "Infoksvodokanal" Branch
No. | Position | Full Name | Day | Time | Address | Phone |
1 | Director of the Customer Service Center | Andriy Volodymyrovych Mikhno | Tuesday | 14:00 – 16:00 | ||
2 | Director of Water Supply Department | Andriy Anatoliyovych Yerchenko | Tuesday | 14:00 – 16:00 | 92 Hastelo St. | 705-48-01 |
3 | Director of Legal Department | Yurii Mykhailovych Turchaninov | Thursday | 10:00 – 12:00 | ||
4 | Head of “Water Sales” Administration | Oleksandr Heorhiiovych Kravtsov | Friday | 10:00 – 13:00 | 25 Mykhailivska St. | 705-47-11 |
5 | Head of Control and Industrial Water Use Administration | Kostiantyn Vasylovych Prodius | Wednesday | 15:00 – 16:30 | 43a Akademika Korolova St. | 705-56-51 |
6 | Director of Wastewater Department | Oleksandr Anatoliiovych Opaniuk | Monday | 13:00 – 16:00 | 15 Nalyvna St. | 705-41-33 |
7 | Director of Wastewater Department / Head of Inspection for Water Use Control and Consumer Connection | Kostiantyn Vasylovych Prodius | Thursday | 09:30 – 12:00 | 25 Mykhailivska St. | 705-47-11 |
-
Message
-
Tariffs
-
Disconnection
-
Events