Norms
The current norms of water consumption are approved by the decision of the executive committee of the Odesa City Council No. 30 dated 25.02.2010 "On making additions to the decision of the executive committee of the Odesa City Council No. 63 dated 15.02.1992 "On streamlining the operation and use of municipal water supply and sewage systems. Odessa"".
In the mentioned decision, the rate of water consumption depends on the degree of improvement of the residential building.
В зазначеному рішенні норма водоспоживання залежить від ступеня благоустрою житлового будинку.
Name of the degree of improvement | Water norm, м³ | Water supply norm, м³ | Hot water flow rate, м³ | Total payable per 1 person according to consumption norms (30,024 грн. за 1 куб.м з ПДВ) з 01.01.2021 |
---|---|---|---|---|
street column | 1,522 | 0 | 0 | 25,02 |
water supply, without sewerage | 4,566 | 0 | 0 | 75,07 |
water supply, sewerage, no baths | 3,348 | 3,348 | 0 | 100,52 |
water supply, sewerage, gas supply, without baths | 3,805 | 3,805 | 0 | 114,24 |
water supply, sewage, bath, solid fuel heater | 4,566 | 4,566 | 0 | 137,09 |
water supply, sewage, bath, gas water heater | 5,783 | 5,783 | 0 | 173,63 |
water supply, sewage system, bathtub, high-speed water heater | 7,61 | 7,61 | 0 | 228,48 |
water supply, sewerage, CHG with sealed hot water | 6,697 | 6,697 | 0 | 201,07 |
dormitories with shared showers, canteens and laundry facilities, sewerage, CHW drains | 4,262 | 4,262 | 2,435 | 161,04 |
dormitory without showers | 1,826 | 1,826 | 0 | 54,82 |
water supply, bathtub, gas water heater, without sewerage | 6,697 | 0 | 0 | 110,10 |
dormitory with shared showers, no sewerage | 3,044 | 0 | 0 | 50,04 |
iron and steel with internal water pipes, without sewerage | 2,435 | 0 | 0 | 40,03 |
water supply, sewerage, CHW drains | 6,697 | 6,697 | 3,957 | 254,82 |
yard water collection column | 1,826 | 0 | 0 | 30,02 |
dormitories with shared showers, sewerage, CHW drains | 3,044 | 3,044 | 1,826 | 116,20 |
water supply without sewage with baths and gas water heaters | 5,783 | 0 | 0 | 95,07 |
-
Message
-
Tariffs
-
Disconnection
-
Events